The Northern Ireland Open 2026 runs from 18 October 2026 to 25 October 2026 at the Waterfront Hall, Belfast. Jack Lisowski is the defending champion. All 37 matches in the last 64 are best of 7 frames. Below is every match with its UK start time, and a Form Rating prediction for the 24 matches where we hold enough data.
Predictions so far: 5 right out of 16. Every graded pick
| Last 64 | Best of 7 |
| Last 32 | Best of 7 |
| Last 16 | Best of 7 |
| Quarter-finals | Best of 9 |
| Semi-finals | Best of 11 |
| Final | Best of 17 |
| Winner | £100,000 |
| Runner-up | £45,000 |
| Semi-finals | £21,000 |
| Quarter-finals | £13,200 |
| Last 16 | £9,000 |
| Last 32 | £5,400 |
| Last 64 | £3,600 |
| Highest break | £5,000 |
10 finals since 2016, 6 different winners. Judd Trump has won it four times, Mark Allen has won it twice.
| Year | Winner | Score | Runner-up |
|---|---|---|---|
| 2025 | Jack Lisowski | 9–8 | Judd Trump |
| 2024 | Kyren Wilson | 9–3 | Judd Trump |
| 2023 | Judd Trump | 9–3 | Chris Wakelin |
| 2022 | Mark Allen | 9–4 | Zhou Yuelong |
| 2021 | Mark Allen | 9–8 | John Higgins |
| 2020 | Judd Trump | 9–7 | Ronnie O'Sullivan |
| 2019 | Judd Trump | 9–7 | Ronnie O'Sullivan |
| 2018 | Judd Trump | 9–7 | Ronnie O'Sullivan |
| 2017 | Mark Williams | 9–8 | Yan Bingtao |
| 2016 | Mark King | 9–8 | Barry Hawkins |
Each percentage is the Form Rating's chance that a player wins, from ratings built on every match of the last 12 months. In a back-test on 408 matches from 30 May 2026 to 4 October 2026 the favourite won 60.8% of them, and 71.1% when we held both players' full records. After each match the result goes next to the prediction, right or wrong.